08172005-15380101

Printed at   15:40:41 17/08/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 340-5A
Date       Saved : 08:34:05 17/08/05
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   15.4     746  18.0     1479 18.9     
17   15.2     750  18.0     1484 18.8     
22   15.2     755  17.9     1488 18.8     
26   15.1     759  17.9     1492 18.8     
30   15.0     763  17.9     1496 18.8     
35   15.0     768  17.9     1501 18.8     
39   15.1     772  17.9     1505 18.8     
43   15.1     776  17.9     1509 18.8     
47   15.1     781  17.9     1514 18.8     
52   15.1     785  17.9     1518 18.8     
56   31.8     789  18.0     1522 19.1     
60   31.8     794  18.0     1527 19.0     
65   31.8     798  18.0     1531 19.0     
69   31.8     802  18.0     1535 18.9     
73   31.8     806  18.0     1540 18.9     
78   31.8     811  18.0     1544 19.0     
82   31.8     815  18.0     1548 19.0     
86   31.7     819  18.0     1553 19.0     
91   31.7     824  18.0     1557 19.0     
95   31.7     828  18.0     1561 19.0     
99   31.2     832  18.0     1565 19.0     
104  31.2     837  18.0     1570 19.0     
108  31.1     841  18.0     1574 19.0     
112  31.1     845  18.0     1578 19.0     
116  31.1     850  18.0     1583 19.0     
121  31.1     854  18.0     1587 19.0     
125  31.1     858  18.0     1591 19.0     
129  31.1     863  18.0     1596 19.1     
134  31.1     867  18.0     1600 19.1     
138  31.1     871  18.0     1604 19.1     
142  30.9     875  18.0     1609 19.1     
147  30.9     880  18.0     1613 19.1     
151  30.8     884  18.0     1617 19.1     
155  30.8     888  18.0     1622 19.1     
160  30.8     893  18.0     1626 19.1     
164  30.8     897  18.0     1630 19.1     
168  30.7     901  18.0     1634 19.1     
173  30.6     906  18.0     1639 19.1     
177  30.2     910  18.0     1643 19.1     
181  30.2     914  18.1     1647 19.1     
185  29.9     919  18.1     1652 19.2     
190  29.9     923  18.1     1656 19.2     
194  29.9     927  18.1     1660 19.1     
198  29.8     932  18.1     1665 19.1     
203  29.8     936  18.1     1669 19.1     
207  29.8     940  18.1     1673 19.1     
211  29.8     944  18.1     1678 19.0     
216  29.8     949  18.1     1682 19.1     
220  29.7     953  18.1     1686 19.1     
224  29.7     957  18.1     1691 19.1     
229  29.0     962  18.2     1695 19.4     
233  28.9     966  18.2     1699 19.3     
237  28.7     970  18.2     1703 19.3     
242  28.7     975  18.2     1708 19.3     
246  28.6     979  18.2     1712 19.3     
250  28.5     983  18.2     1716 19.4     
254  28.5     988  18.2     1721 19.4     
259  28.4     992  18.2     1725 19.4     
263  28.3     996  18.2     1729 19.4     
267  28.2     1001 18.2     1734 19.4     
272  23.6     1005 18.2     1738 19.7     
276  23.0     1009 18.2     1742 19.6     
280  22.5     1013 18.2     1747 19.5     
285  22.3     1018 18.2     1751 19.5     
289  21.9     1022 18.2     1755 19.5     
293  20.8     1026 18.2     1760 19.5     
298  21.7     1031 18.2     1764 19.6     
302  21.1     1035 18.2     1768 19.6     
306  20.8     1039 18.2     1772 19.5     
311  20.8     1044 18.2     1777 19.6     
315  22.8     1048 18.3     1781 19.6     
319  22.7     1052 18.3     1785 19.6     
323  24.1     1057 18.3     1790 19.7     
328  24.0     1061 18.3     1794 19.7     
332  23.9     1065 18.3     1798 19.7     
336  23.2     1070 18.3     1803 19.7     
341  23.0     1074 18.3     1807 19.7     
345  22.4     1078 18.3     1811 19.8     
349  22.2     1082 18.3     1816 19.8     
354  22.2     1087 18.3     1820 19.8     
358  17.7     1091 18.4     1824 20.1     
362  17.7     1095 18.3     1829 20.0     
367  17.6     1100 18.3     1833 19.9     
371  17.6     1104 18.3     1837 20.0     
375  17.6     1108 18.3     1841 20.0     
380  17.6     1113 18.3     1846 20.0     
384  17.6     1117 18.3     1850 20.0     
388  17.6     1121 18.3     1854 20.1     
392  17.6     1126 18.3     1859 20.1     
397  17.6     1130 18.3     1863 20.1     
401  17.7     1134 18.4     1867 20.3     
405  17.7     1139 18.4     1872 20.3     
410  17.7     1143 18.3     1876 20.3     
414  17.7     1147 18.3     1880 20.3     
418  17.7     1151 18.3     1885 20.4     
423  17.7     1156 18.3     1889 20.4     
427  17.7     1160 18.3     1893 20.4     
431  17.7     1164 18.3     1898 20.4     
436  17.7     1169 18.3     1902 20.5     
440  17.7     1173 18.3     1906 20.5     
444  17.7     1177 18.3     1910 20.5     
449  22.9     1182 18.3     1915 20.5     
453  22.8     1186 18.3     1919 20.5     
457  24.1     1190 18.3     1923 20.5     
461  24.2     1195 18.2     1928 20.5     
466  24.3     1199 18.2     1932 20.5     
470  24.4     1203 18.2     1936 20.5     
474  24.4     1208 18.2     1941 20.5     
479  24.5     1212 18.2     1945 20.6     
483  24.5     1216 18.2     1949 20.6     
487  25.2     1220 18.4     1954 20.8     
492  25.3     1225 18.3     1958 20.7     
496  25.3     1229 18.3     1962 20.7     
500  25.4     1233 18.3     1967 20.7     
505  25.4     1238 18.3     1971 20.7     
509  25.5     1242 18.3     1975 20.7     
513  25.5     1246 18.3     1979 20.7     
518  25.5     1251 18.3     1984 20.7     
522  25.6     1255 18.3     1988 20.7     
526  25.6     1259 18.3     1992 20.7     
530  25.7     1264 18.3     1997 20.9     
535  25.8     1268 18.3     2001 20.9     
539  25.8     1272 18.3     2005 20.9     
543  25.8     1277 18.3     2010 20.9     
548  25.9     1281 18.3     2014 20.9     
552  25.9     1285 18.3     2018 20.8     
556  25.9     1289 18.3     2023 20.9     
561  26.0     1294 18.3     2027 20.9     
565  26.0     1298 18.3     2031 20.9     
569  26.0     1302 18.3     2036 20.9     
574  26.5     1307 18.4     2040 23.0     
578  26.5     1311 18.4     2044 22.8     
582  26.5     1315 18.4     2048 21.0     
587  26.6     1320 18.4     2053 20.9     
591  26.6     1324 18.4     2057 20.9     
595  26.7     1328 18.4     2061 20.9     
599  26.7     1333 18.4     2066 20.9     
604  26.7     1337 18.4     2070 20.9     
608  26.7     1341 18.4     2074 20.9     
612  26.8     1346 18.4     2079 20.9     
617  26.5     1350 18.4     2083 20.9     
621  26.5     1354 18.4     2087 20.9     
625  26.6     1358 18.4     2092 20.9     
630  26.6     1363 18.4     2096 20.9     
634  26.6     1367 18.4     2100 20.9     
638  26.6     1371 18.4     2105 20.9     
643  26.6     1376 18.4     2109 20.9     
647  26.6     1380 18.4     2113 20.8     
651  26.6     1384 18.4     2117 20.8     
656  26.7     1389 18.4     2122 20.8     
660  23.8     1393 18.6     2126 20.8     
664  23.7     1397 18.6     2130 20.8     
668  23.6     1402 18.6     2135 20.8     
673  23.5     1406 18.6     2139 20.8     
677  23.4     1410 18.5     2143 20.8     
681  23.3     1415 18.6     2148 20.8     
686  23.1     1419 18.6     2152 20.7     
690  23.0     1423 18.6     2156 20.7     
694  23.0     1427 18.6     2161 20.8     
699  22.9     1432 18.6     2165 20.8     
703  18.0     1436 18.7     2169 20.7     
707  18.0     1440 18.6     2174 20.7     
712  17.9     1445 18.7     2178 20.7     
716  17.9     1449 18.7     2182 20.7     
720  17.9     1453 18.6     2186 20.7     
725  17.9     1458 18.6     2191 20.7     
729  17.9     1462 18.6     2195 20.7     
733  17.9     1466 18.6     2199 20.7     
737  17.9     1471 18.6     2204 20.7     
742  17.9     1475 18.7     2208 20.7     

